Red Square
Pam Patterson, Canada
Political Performance III, March 25, 2013

videography by John Oughton
edited by Miklos Legrady


Red Square
click to play video

<<--Return to main Performance page

"Red Square" was named not for the colour of its bricks nor for a link between the colour red and communism. Rather, the name came about because the Russian word Red in Russianl cyrilic characters (krasnaya) can mean either "red" or "beautiful". Red Square was considered a sacred place and now is a world heritage site; a centre for cathedrals, museums and government. Various festive processions have been held there as well as executions and military or victory parades. It provides a complex site for culture and the display of state power. It provides an iconic space for perceived stability and safety. But as we know, such spaces, and the institutions they commemorate, can be problematic. When unsuccessfully and relentlessly negotiating institutions, we can feel mired in red tape, deadened by bureaucratic meetings, and unable to succeed. We are at a loss, for this is a system organised to defend its hierarchy and its (unacknowledged) class bias. It hides its failings under self-aggrandizing and obfuscating rhetoric. I journey through the halls of an educational institution where I teach, tracking and marking space, trawling a wrapped ball of red twine, clutching my "red square" like a child’s blankey. It is a red army blanket used by Canadian troops. Its presence speaks to warmth, comfort, safety but also can reference the Canadian government’s distribution of disease-ridden blankets to its native people with the intention to (successfully) decimate their numbers.



photography by Miklos Legrady

_MG_3750 _MG_3753 _MG_3760 _MG_3763
_MG_3764 _MG_3769 _MG_3772 _MG_3774
_MG_3781 _MG_3788 _MG_3794 _MG_3802
_MG_3804 _MG_3805 _MG_3817 _MG_3820
_MG_3823 _MG_3824 _MG_3830 _MG_3836
_MG_3837 _MG_3838 _MG_3840 _MG_3841
_MG_3844 _MG_3848 _MG_3852 _MG_3853
_MG_3855 _MG_3862 _MG_3888 _MG_3889
_MG_3892 _MG_3899 _MG_3902 _MG_3903
_MG_3908 _MG_3917 _MG_3919 _MG_3922
_MG_3936 _MG_3938 _MG_3939 _MG_3942
_MG_3947 _MG_3950 _MG_3952 _MG_3958
_MG_3959 _MG_3967 _MG_3968 _MG_3972
_MG_3979 _MG_3983 _MG_3990 _MG_3991
_MG_3995 _MG_4010 _MG_4011 _MG_4013
_MG_4016 _MG_4019 _MG_4021 _MG_4027
_MG_4034 _MG_4037 _MG_4042 _MG_4045
_MG_4046__MG_4049-4 images _MG_4051__MG_4055-5 images _MG_4057__MG_4062-6 images _MG_4064__MG_4072-9 images
_MG_4074__MG_4082-9 images _MG_4084 _MG_4098 _MG_4102
_MG_4114 _MG_4127 _MG_4133 _MG_4138
_MG_4141 _MG_4142 _MG_4149 _MG_4157
_MG_4158 _MG_4163 _MG_4166 _MG_4169
_MG_4170 _MG_4173 _MG_4176 _MG_4177
_MG_4185 _MG_4192 _MG_4197 _MG_4202
_MG_4203 _MG_4204 _MG_4212 _MG_4215
_MG_4218 _MG_4220 _MG_4222 _MG_4223
_MG_4227 _MG_4229 _MG_4234 _MG_4237
_MG_4242 _MG_4244 _MG_4245 _MG_4253
_MG_4255 _MG_4256 _MG_4260 _MG_4270
_MG_4275 _MG_4290 _MG_4291 _MG_4293
_MG_4294 _MG_4295 _MG_4296 _MG_4300
_MG_4301 _MG_4302 _MG_4304 _MG_4305
_MG_4308 _MG_4310 _MG_4311 _MG_4314
_MG_4315 _MG_4319 _MG_4326 _MG_4329
_MG_4330 _MG_4332 _MG_4333 _MG_4335
_MG_4336 _MG_4340 _MG_4341 _MG_4344
_MG_4346 _MG_4351 _MG_4353 _MG_4354
_MG_4358 _MG_4360 _MG_4362 _MG_4363
_MG_4376 _MG_4379 _MG_4390 _MG_4402
_MG_4407 _MG_4410 _MG_4416 _MG_4422
_MG_4423 _MG_4434 _MG_4436 _MG_4438
_MG_4439 _MG_4440 _MG_4442 _MG_4444
_MG_4445 _MG_4447 _MG_4448 _MG_4449
_MG_4450 _MG_4451 _MG_4454 _MG_4457
  _MG_4458 _MG_4460  




<<--back to top of page/b><

<<--Return to Performance